Property Attributes
- ID#7123765
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaHillside Terrace
- NeighborhoodHillside Terrace
- Zip55075
- StyleSingle Family
- Year Built1954
- Taxes$ 3584
- Price$ 304,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
ALL NEW CARPET & PAINT!!!!! This Rambler style home has 3 bedrooms and 1 full bathroom on the main floor with a wide open floorplan. Plenty of natural lighting flowing through the main level allows the sun to gleam off the freshly painted walls and the newly installed carpets on the main and lower level floors. . The home has updated electrical outlets, newer carpet in the basement area and is ready for you and your family. The backyard is nice and big and has a nice chain link fence for those family friendly canines. This is a great starter home for any growing family, the possibility to add another bathroom in the basement area and another bedroom is possible if needed with a little proper planning and design. The roof and windows were all replaced in Aug of 2016 and the water heater was replaced in 2017. The lower level laundry room has plenty of storage areas and has freshly painted floors, a water softener, and a framed in area for you to finish for an office or a safe room. With a little work on the upper level bathroom this home could really shine. This could be the one for you. Come on over to check this out, it won't last long.
| Price History | |
|---|---|
| 8/10/2026 | Listed $314,900 |
| 9/4/2026 | 4$304,900 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillside Terrace |
| Full Baths | 1 |
| Directions | FROM HWY 52,EXIT ON THOMPSON,GO EAST TO 18TH AVENUE TO HOME |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3584 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Patio,Washer/Dryer Hookup,Wet Bar |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Laundry Features | In Basement,Gas Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 22x22 |
| Garage Door Width | 6 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 2064 |
| Lot Dimensions | 60x135 |
| Waterfront Y/N | No |
| Foundation Area | 1032 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool