Property Attributes
- ID#7094160
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaBrowns First Addition - To The
- NeighborhoodBrowns First Addition - To The
- Zip55104
- StyleSingle Family
- Year Built2026
- Taxes$ 1022
- Price$ 619,480
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size0.136 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fieldstone Family Homes proudly presents our Custom Wescott plan! Build this or we can help you customize your very own home. Zoning allows for a single-family home up to a 4 plex on this parcel. Easy to rent area with college campuses nearby. Conveniently located with many great dining and shopping options just blocks away. Pictures are of a previously built model home. Options and finishes can vary. All pictures are of a previously built home.
| Price History | |
|---|---|
| 6/16/2026 | Listed $619,480 |
General Features
| Living Area | 2024 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched,Unspecified Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Browns First Addition,To The |
| Full Baths | 1 |
| Directions | Lexington to Dayton |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1022 |
| Additional Parcels Y/N | No |
| Builder Name | FIELDSTONE FAMILY HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Storage Space,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2024 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Basement,Private Primary,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.136 |
| Building Area Total | 2937 |
| Lot Dimensions | 40x149x40x149 |
| Waterfront Y/N | No |
| Foundation Area | 913 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.